| Town of Wilkesboro | Town of North Wilkesboro | |
|---|---|---|
| Water Treatment Capacity | 10 mgd | 4.2 mgd |
| Excess Water Capacity | 2.5 mgd | 1.0 mgd |
| Wastewater Treatment Capacity | 4.9 mgd | 2.0 mgd |
| Excess Wastewater Treatment Capacity | .83 mgd | .872 mgd |
Telephone Service
Cellular Telephone Service
Business Internet

| Municipality | County Rate | Town Rate | Combined Rate |
|---|---|---|---|
| Wilkes County | 0.42 | N/A | 0.42 |
| Town of North Wilkesboro | 0.42 | 0.41 | 0.83 |
| Town of Wilkesboro | 0.42 | 0.46 | 0.88 |
| Town of Ronda | 0.42 | 0.25 | 0.67 |



